| Category | Discipline | PLN/PLD Name | Address |
|---|---|---|---|
| State Training Centre | Artistic | PLN AG WPKL | GymnExcel Sports Sdn. Bhd. Bangunan PanGlobal, Level 7, Block A, No. 1A, Jalan Tandang, 46050 Petaling Jaya, Selangor. |
| Rhythmic | PLN RG WPKL | Endah Parade (3rd & 5th Floor) No. 1 Jalan 1/149E, Bandar Baru Sri Petaling, 57000 Kuala Lumpur. | |
| District Training Centre | Artistic | PLD AG SKL | Sri Kuala Lumpur School Jalan SS 15/7A, 47500 Subang Jaya, Selangor. |
| PLD AG EP | Endah Parade (5th Floor) No. 1 Jalan 1/149E, Bandar Baru Sri Petaling, 57000 Kuala Lumpur. | ||
| Rhythmic | Coming soon | ||
PLN: Pusat Latihan Negeri (State Training Centre)
PLD: Pusat Latihan Daerah (District Training Centre)
AG: Artistic Gymnastics
RG: Rhythmic Gymnastics
