Full result can be downloaded here.
Men’s Artistic (MAG)
Pre-Level
Under 9
| Event | Gold | Silver | Bronze |
|---|
| Floor Exercise (FX) | Nolan Ku Guo-Yuan | Jahaziell Bin Zulkiflee Zain | Roman Titov |
| Pommel Horse (PH) | Nolan Ku Guo-Yuan | Roman Titov | Jahaziell Bin Zulkiflee Zain |
| Rings (RR) | Choy Kah Him | Donovan Zhong | Jahaziell Bin Zulkiflee Zain |
| Vault (VT) | Nolan Ku Guo-Yuan | Roman Titov | Amer bin Adlan |
| Parallel Bars (PB) | Nolan Ku Guo-Yuan | Roman Titov | Jahaziell Bin Zulkiflee Zain |
| Horizontal Bar (HB) | Jahaziell Bin Zulkiflee Zain | Nolan Ku Guo-Yuan | Roman Titov |
| All-Around (AA) | Nolan Ku Guo-Yuan | Roman Titov | Jahaziell Bin Zulkiflee Zain |
MAG Pre-Level (Under 9) Result
Under 12
| Event | Gold | Silver | Bronze |
|---|
| Floor Exercise (FX) | Muhammad Kamil Nasri | Mikael Pavlenko bin Md Rasid | Nur Ammar Rayyan |
| Pommel Horse (PH) | Nur Ammar Rayyan | Mikael Pavlenko bin Md Rasid | Aris Hadi bin Mohd Azan |
| Rings (RR) | Mikael Pavlenko bin Md Rasid | Aris Hadi bin Mohd Azan | Adrian Wong Zhe |
| Vault (VT) | Mikael Pavlenko bin Md Rasid | Nur Ammar Rayyan | Aris Hadi bin Mohd Azan |
| Parallel Bars (PB) | Mikael Pavlenko bin Md Rasid | Alexander Mukhidinov | Tan Kuan Ming |
| Horizontal Bar (HB) | Mikael Pavlenko bin Md Rasid | Alexander Mukhidinov | Tan Kuan Ming |
| All-Around (AA) | Mikael Pavlenko bin Md Rasid | Aris Hadi bin Mohd Azan | Nur Ammar Rayyan |
MAG Pre-Level (Under 12) Result
Under 15
| Event | Gold | Silver | Bronze |
|---|
| Floor Exercise (FX) | Immileo Sim Yu | – | – |
| Pommel Horse (PH) | Immileo Sim Yu | – | – |
| Rings (RR) | Immileo Sim Yu | – | – |
| Vault (VT) | Immileo Sim Yu | – | – |
| Parallel Bars (PB) | Immileo Sim Yu | – | – |
| Horizontal Bar (HB) | Immileo Sim Yu | – | – |
| All-Around (AA) | Immileo Sim Yu | – | – |
MAG Pre-Level (Under 15) Result
Level 1
Under 12
| Event | Gold | Silver | Bronze |
|---|
| Floor Exercise (FX) | Ahmad Adeel Rayyan Bin Mohd Zuhairee | Muhammad Muhallif Bin Jafri | Ezra bin Adlan |
| Pommel Horse (PH) | Ahmad Adeel Rayyan Bin Mohd Zuhairee | Ezra bin Adlan | Muhammad Raimi Dini bin Muhamad Jasmi |
| Rings (RR) | Ahmad Adeel Rayyan Bin Mohd Zuhairee | Rayyan Iman Bin Norashid | Ezra bin Adlan |
| Vault (VT) | Muhammad Muhallif Bin Jafri | Muhammad Raimi Dini bin Muhamad Jasmi | Ezra bin Adlan |
| Parallel Bars (PB) | Ahmad Adeel Rayyan Bin Mohd Zuhairee | Arthur Yu Zuo You | Rayyan Iman Bin Norashid |
| Horizontal Bar (HB) | Ahmad Adeel Rayyan Bin Mohd Zuhairee | Muhammad Raimi Dini bin Muhamad Jasmi | Arthur Yu Zuo You |
| All-Around (AA) | Ahmad Adeel Rayyan Bin Mohd Zuhairee | Muhammad Raimi Dini bin Muhamad Jasmi | Muhammad Muhallif Bin Jafri |
MAG Level 1 (Under 12) Result
Under 15
| Event | Gold | Silver | Bronze |
|---|
| Floor Exercise (FX) | Aideen Bin Nordin | – | – |
| Pommel Horse (PH) | Aideen Bin Nordin | – | – |
| Rings (RR) | Aideen Bin Nordin | – | – |
| Vault (VT) | Aideen Bin Nordin | – | – |
| Parallel Bars (PB) | Aideen Bin Nordin | – | – |
| Horizontal Bar (HB) | Aideen Bin Nordin | – | – |
| All-Around (AA) | Aideen Bin Nordin | – | – |
MAG Level 1 (Under 15) Result
Level 2
Under 12
| Event | Gold | Silver | Bronze |
|---|
| Floor Exercise (FX) | Chin Xiang Ming | Brendan Tham Jia Jie | – |
| Pommel Horse (PH) | Chin Xiang Ming | Brendan Tham Jia Jie | – |
| Rings (RR) | Brendan Tham Jia Jie | Chin Xiang Ming | – |
| Vault (VT) | Brendan Tham Jia Jie | Chin Xiang Ming | – |
| Parallel Bars (PB) | Chin Xiang Ming | Brendan Tham Jia Jie | – |
| Horizontal Bar (HB) | Chin Xiang Ming | Brendan Tham Jia Jie | – |
| All-Around (AA) | Chin Xiang Ming | Brendan Tham Jia Jie | – |
MAG Level 2 (Under 12) Result
Women’s Artistic (WAG)
Level 1
Under 9
| Event | Gold | Silver | Bronze |
|---|
| Vault (VT) | Annabelle Ho Sym Vee | Chinta Binti Azri | Nur Khyla Keisha Binti Zaine |
| Uneven Bars (UB) | Nur Khyla Keisha Binti Zaine | Annabelle Ho Sym Vee | Farrah Zinnirah binti Abdul Faris |
| Balance Beam (BB) | Chinta Binti Azri | Annabelle Ho Sym Vee | Aria Jasmine Binti Mohamed Reza |
| Floor Exercise (FX) | Nurul Keisha Qaisara Binti Khairul Anuar | Annabelle Ho Sym Vee | Angela Leong Poh Lum |
| All-Around (AA) | Annabelle Ho Sym Vee | Chinta Binti Azri | Nur Khyla Keisha Binti Zaine |
WAG Level 1 (Under 9) Result
Under 12
| Event | Gold | Silver | Bronze |
|---|
| Vault (VT) | Yee Tian Xin | Elia Yeoh Shae-Min | Ezra Zaheen Abdul Halim |
| Uneven Bars (UB) | Foong Kai Wen | Nur Zara Binti Mohd Fadhli | Phoon Chloee |
| Balance Beam (BB) | Yee Tian Xin | Elia Yeoh Shae-Min | Phoon Chloee |
| Floor Exercise (FX) | Sarafina Dave Danial | Phoon Chloee | Foong Kai Wen |
| All-Around (AA) | Phoon Chloee | Yee Tian Xin | Foong Kai Wen |
WAG Level 1 (Under 12) Result
Under 15
| Event | Gold | Silver | Bronze |
|---|
| Vault (VT) | Ishida Bianca | Des Courtils Lavinia | – |
| Uneven Bars (UB) | Ishida Bianca | Des Courtils Lavinia | – |
| Balance Beam (BB) | Ishida Bianca | Des Courtils Lavinia | – |
| Floor Exercise (FX) | Ishida Bianca | Des Courtils Lavinia | – |
| All-Around (AA) | Ishida Bianca | Des Courtils Lavinia | – |
WAG Level 1 (Under 15) Result
Level 2
Under 9
| Event | Gold | Silver | Bronze |
|---|
| Vault (VT) | Natalie Chong Hiew Lam | Aiyrysh Nur Myaira Binti Hairizal | Nur Maya Aryana Binti Nor Syahrulnizam |
| Uneven Bars (UB) | Leia Jasmine Shahrin | Annabelle Ho Sym Vee | Chinta Binti Azri |
| Balance Beam (BB) | Natalie Chong Hiew Lam | Aiyrysh Nur Myaira Binti Hairizal | Leia Jasmine Shahrin |
| Floor Exercise (FX) | Leia Jasmine Shahrin | Chinta Binti Azri | Iman Naila Binti Mohamad Suffian |
| All-Around (AA) | Leia Jasmine Shahrin | Natalie Chong Hiew Lam | Annabelle Ho Sym Vee |
WAG Level 2 (Under 9) Result
Under 12
| Event | Gold | Silver | Bronze |
|---|
| Vault (VT) | Eliza Binti Adlan | Mia Sarah Eryna Binti Mohd Ikhwan | Sara Lisa binti Mohd Azan |
| Uneven Bars (UB) | Eliza Binti Adlan | Wan Iris Arissa Binti Wan Azlee | Mia Sarah Eryna Binti Mohd Ikhwan |
| Balance Beam (BB) | Eliza Binti Adlan | Wan Iris Arissa Binti Wan Azlee | Mia Sarah Eryna Binti Mohd Ikhwan |
| Floor Exercise (FX) | Kwan Satsuki | Choy Jia Jia | Wan Iris Arissa Binti Wan Azlee |
| All-Around (AA) | Eliza Binti Adlan | Wan Iris Arissa Binti Wan Azlee | Mia Sarah Eryna Binti Mohd Ikhwan |
WAG Level 2 (Under 12) Result
Under 15
| Event | Gold | Silver | Bronze |
|---|
| Vault (VT) | Melinda May Hibbard | Ishida Bianca | – |
| Uneven Bars (UB) | Melinda May Hibbard | Ishida Bianca | – |
| Balance Beam (BB) | Melinda May Hibbard | Ishida Bianca | – |
| Floor Exercise (FX) | Melinda May Hibbard | Ishida Bianca | – |
| All-Around (AA) | Melinda May Hibbard | Ishida Bianca | – |
WAG Level 2 (Under 15) Result
Level 3
Under 12
| Event | Gold | Silver | Bronze |
|---|
| Vault (VT) | Teng Kai Shin, Kaylee | Ellyssa Ezra Zainal Faizal Binti Abdul Rahim | Rania Sofiya Rizal Zaidi |
| Uneven Bars (UB) | Teng Kai Shin, Kaylee | Ellyssa Ezra Zainal Faizal Binti Abdul Rahim | Rania Sofiya Rizal Zaidi |
| Balance Beam (BB) | Teng Kai Shin, Kaylee | Ellyssa Ezra Zainal Faizal Binti Abdul Rahim | Rania Sofiya Rizal Zaidi |
| Floor Exercise (FX) | Teng Kai Shin, Kaylee | Ellyssa Ezra Zainal Faizal Binti Abdul Rahim | Rania Sofiya Rizal Zaidi |
| All-Around (AA) | Teng Kai Shin, Kaylee | Ellyssa Ezra Zainal Faizal Binti Abdul Rahim | Rania Sofiya Rizal Zaidi |
WAG Level 3 (Under 12) Result
Under 15
| Event | Gold | Silver | Bronze |
|---|
| Vault (VT) | Chai Zi Yen | Chu Yi Shyian | – |
| Uneven Bars (UB) | Chai Zi Yen | Chu Yi Shyian | – |
| Balance Beam (BB) | Chai Zi Yen | Chu Yi Shyian | – |
| Floor Exercise (FX) | Chai Zi Yen | Chu Yi Shyian | – |
| All-Around (AA) | Chai Zi Yen | Chu Yi Shyian | – |
WAG Level 3 (Under 15) Result